Sound Devices MixPre-3 : 40€/jour - 128€/semaine TVAC 40,00 EUR
Studio portable et interface audio de 5 pistes contrôlable à distance par appli iOS via Bluetooth 3 input, 5-track audio recorder, mixer and USB audio interface INCLUS : 1 SOUND DEVICES - MX-LMOUNT 2 batteries Li-ION 5200mAh 1 Chargeur Dual (LCD)
Sound Devices MixPre-3
INCLUS :
1 SOUND DEVICES - MX-LMOUNT
2 batteries Li-ION 5200mAh
1 Chargeur Dual (LCD)
N’importe où, n’importe quandSound Devices MIX PRE-3 - Enregistreur Audio
L’innovant Sound Devices MixPre-3 est un mixeur-enregistreur audio léger et ultra résistant, haute résolution, transmission audio USB intégrée qui offre une qualité sonore de classe mondiale. Parfait pour les musiciens, les sound designers, les podcasters, les vidéastes, les YouTubers et les ingénieurs du son de terrain.
Une qualité audio sublime
Le MixPre-3 dispose des nouveaux préamplis micro Kashmir ™ créés par Sound Devices. Ces préamplis discrets Class-A hautes performances à très faible bruit ont été fabriqué à la main par Sound Devices. Les préamplis micro Kashmir se caractérisent par un niveau de bruit -130dBV, des limiteurs analogiques et de nouveaux convertisseurs A-to-D 32 bits afin d’assurer des enregistrements audio de la plus haute qualité.
carracteristiques techniques
Frequency Response | 10Hz to 40kHz +/- 0.5dB re 1kHz @ 96kHz sample rate |
THD + Noise | 0.005% max (@1kHz, 22-22kHz BW, gain=20dB, -10dBu in) |
ADC | 32 bit precision; 120dB dynamic range min (A-weighted, gain=10dB, fader=0dB) |
Equivalent Input Noise | -130dBV (-128dBu) max (A-weighting, gain=76dB, 150 ohm source impedance) |
Inputs | Mic: XLR active-balanced; 4k input Z Line: XLR active-balanced; 4k input Z Aux/Mic in: 3.5mm TRS, 2-channel unbalanced; 100k input Z USB Audio: 2 channels All inputs fully RF-filtered and overload protected. |
Gain | Mic input: +6dB to +76dB Line input: -20dB to +30dB Fader: -inf to +20dB Headphone: -inf to +20dB Total, Mic-to-recording (max): +96dB Aux In (Mic): Gain = +10dB to +40dB Aux In (Line): Gain = -10dB to +20dB Total Aux Gain including Fader (Mic-to-recording): +60dB |
Maximum Input Level | Mic XLR: +14dBu (limiters on or off) Line XLR: +40dBu (limiters on or off) Aux In (Mic): -10dBu Aux In (Line): +10dBu |
Low Cut Filters | 40Hz to 160Hz (adjustable), 18 dB/oct. First stage analog, subsequent stages digital. |
Microphone Powering | Mic XLRs: 48V via 6.8k resistors, 10mA each Mic 3.5mm: 3V @ 3k source Z |
Limiters | Limiter at all gain stages, range > 40dB. First stage analog, subsequent stages digital. |
DAC feeding Stereo Out, Headphone Out | 32 bit precision; 115dB dynamic range (A-weighted) |
Stereo Out | 3.5mm TRS stereo unbalanced, 500 ohm output Z, +7.8dBu max output level |
Headphones Out | 3.5mm TRS stereo unbalanced, for use with any impedance headphones |
USB | Audio Interface (USB-C): 5-in/2-out; 44.1 to 96 kHz; 16/24-bit; Class-compliant USB 2.0 high speed or ASIO (supplied) Mass Storage (USB-C): USB 2.0 high speed Keyboard (USB-A): Text entry and control |
Maximum Record Tracks | 5 Tracks: Stereo mix + 3 ISOs |
Sampling Frequency | 44.1 kHz 48 kHz 96 kHz |
Bit Depth | 16, 24 |
Recording Storage | Type: SD, SDXC, SDHC Card Max Storage Size: 512 GB (SDXC) Card format: FAT32 (32GB or less) or exFAT (>32GB) |
File Type | WAV (Broadcast Wave File Format) with embedded timecode stamp and metadata |
Timecode Modes | Time of Day (file stamped w/current ToD) LTC Input (file stamped w/incoming LTC on Aux 3.5mm) HDMI TC (file stamped w/incoming TC from HDMI & sample clock slaved from HDMI sample clock. Only works on specific cameras that support HDMI TC. |
Timecode Frame Rates: | Auto-detects (fps): 23.98 (same as 23.976) 24 25 29.97 29.97DF 30 |
Remote Control | Bluetooth Smart: Wireless control using Wingman app HDMI: Auto-record start/stop trigger from cameras that output record flag over HDMI Timecode: Auto-record start/stop trigger via Aux In timecode |
Touch Screen | 320×240; 1.6-inch, color, sunlight-viewable IPS LCD |
Power | AA Batteries: 4x AA sled (included); 8x AA sled (optional accessory). NiMH recommended From computer: Bus-powered via USB-C port; use MX-USBY cable (included), connects one USB-C to two USB-A ports AC Adapter: MX-Charge (not included) Power supply wall adapter w/ USB-C connector; 15W; has 4 adapter plugs for US, UK, AU & Europe L-Mount: Optional sled for 2x (hot-swappable) Sony L-type Li-ion batteries |
Environmental | Operating: -20°C to 60°C, 0 to 90% relative humidity; (non-condensing) Storage: -40°C to 85°C |
Dimensions and Weight | Dimensions: 144 mm x 110 mm x 36 mm (H x W x D); 5.68” x 4.35” x 1.40” Weight: .48 kg; 16.8 oz. (unpackaged, without batteries) |
Vous pourriez également être intéressé par les produits suivants :